Full variable register
Purpose: Template for tracking all variables.
Who this page is for
| Audience | Why it matters to you |
|---|---|
| Admins | Maintain registry |
Variable Register Template
| Variable | Purpose | Values | Scope | Owner |
|---|---|---|---|---|
| prop1 | Page section | home, product, checkout | Hit | Product |
| prop2 | Page type | article, form, landing | Hit | Product |
| eVar1 | Traffic source | organic, paid, direct | Visit | Marketing |
| eVar2 | Customer segment | free, premium, vip | Visitor | Analytics |
| event1 | Page view | Counter | Hit | Analytics |
| event2 | Form submit | Counter | Hit | Product |
| event5 | Purchase | Numeric (revenue) | Hit | Commerce |
How to use
- Copy template
- Document every variable
- Update as you add new variables
- Share with team
- Reference during implementation
---
Next: QA test case library